...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Onyx Computing | Tree Storm 2012 |
R2012 | $495 |
Description | |||
TREE STORM is the first 4D modeler for trees ever developed. This plugin enables you to model trees created with BROADLEAF, CONIFER, and PALM generators of OnyxTREE PROFESSIONAL Suite directly in Max and animate the trees on the wind. The following key features contribute the most to the functionality and effectiveness of TREE STORM: - Speed - Variable modelling resolution and detail - Random variation - Color-per-vertex - UV mapping coordinates - Natural leaves - External objects instead of leaves - Three preview modes - Wind - Supports BROADLEAF, CONIFER, and PALM creators No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Kevin Mackey | SplineBrancher v3.0 |
R2012 R2013 R2014 R2015 R2016 R2017 | $14.99 |
Description | |||
This commercial MAXScript takes a series of splines and uses them to create branching geometry which can be used for roots, branches, nerves, etc. Demo version is available here. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Kilad | GhostTown v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 | €90 |
Description | |||
GhostTown is a city generator and tool for creating urban environments. Features include: - Lopoly or highpoly buildings - Roadtool for making basic road layouts - Easy material system, add your textures and they will be randomly distributed - Add details where needed with basic scripts for facades etc - Parametric facades are generated per face on the buildings No demo version available. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
You can do it! VFX | Voxel Creator v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 | €5 |
Description | |||
Voxel Creator allows you to voxelize any type of geometry. It's simple to use and you can either create the voxel grid as geometry (instanced boxes) or a particle system based on mParticles. You have access to all the grids created and you can delete them separately. No demo version available. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
StunBreaker | Ivy & Creepers v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 | $7 |
Description | |||
This commercial MAXScript lets you quickly and easily create creeping plants such as ivy. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Artur Leão | Voxel Creator v2014.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 | €5 |
Description | |||
Voxel Creator is a MAXScript that allows you to voxelize any type of geometry. It's simple to use and you can either create the voxel grid as geometry (instanced boxes) or as a particle system based on mParticles. You have access to all the grids created and can delete them separately. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
StunBreaker | Floor Designer v1.0.1 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 | $7 |
Description | |||
This commercial MAXScript generates floor patterns on any surface you give it. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
StunBreaker | CopyPaster v1.1 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 | $7 |
Description | |||
This commercial MAXScript makes modelling easier by letting you copy / paste between objects. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
StunBreaker | Strokes Gen v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 | $7 |
Description | |||
This commercial MAXScript lets you easily create stitching and seam lines. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
Vladislav Bodyul | Dashed Shape v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $5 |
Description | |||
Dashed Shape is a commercial MAXScript that allows you to create a dashed shape from the picked shape in scene. It has simple and customisable types of dash pattern as well as accuracy settings. No demo version available. 32-bit: Yes 64-bit: Yes |