...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Holex v1.0 |
R2016 R2017 R2018 R2019 R2020 R2021 | $10 |
Description | |||
Holex is a scripted modifier plugin which allows you to create various types of holes in polygon meshes. You can create multiple holes or rivets at the same time or individually across multiple objects. No demo version available. 32-bit: No 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Breaker v0.01 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $4 |
Description | |||
Breaker is a tool for fracturing any mesh model into smaller chunks. This is useful for breaking up models for dynamic simulations. The algorithm used for the breaking is Voronoi cells. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Ringer v1.1 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $5 |
Description | |||
Ringer is a geometry plugin used to create various radial-like shapes. It makes creating arcing shapes quick and simple, eg. for motion graphics. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Cobwebs v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $4 |
Description | |||
Cobwebs allows you to easily create suspended cables, wire bundles, bag worm nest, and of course cobwebs. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Tubular v2.0 |
R9 R2008 R2009 R2010 R2011 R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $5 |
Description | |||
This commercial MAXScript allows you to create an array of circular / square objects, useful for bolts, screws, nuts, hour glasses, skirts, donuts, pencils, tubes, cylinders and much much more. You can also take it one step further and apply a path deform to Tubular and create some very organic shapes. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Optimize Spline v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $3 |
Description | |||
Optimize Spline allows you to control the number of knots along a spline. You can specify the number of knots which make up a spline or the number of segments. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Helixometry v1.0 |
R9 R2008 R2009 R2010 R2011 R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $5 |
Description | |||
Helixometry is a geometry plugin for Max that creates helix shaped meshes. All of its controls are animatable. The biggest benefit to this over the spline helix is the ability to taper the thickness of the mesh, twisting and turning capabilities, and a non-uniform radius parameter. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Pathstribute v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $3 |
Description | |||
Pathstribute is a commercial MAXScript which gives allows you to distribute a mesh along any number of splines. You have a variety of controls to adjust the number of clones, the placement of the copies, scale, and the rotation. All controls support animation. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Extended Objects Bundle v1.0 |
R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $20 |
Description | |||
The Extended Objects Bundle contains over 25 plugins which make it easier for you to create and design motion graphics, and include various forms of icons, lines, infographics and patterns. Use the plugin features to save and load presets for quick reuse of complex setups. Nearly 100% of the plugins properties are animatable, givings you the ability to create stunning and complex animations. No demo version available. 32-bit: Yes 64-bit: Yes |
...Top | |||
Developer / WWW | Name / WWW Info | Max Versions | Price |
John Martini | Syke v1.0 |
R9 R2008 R2009 R2010 R2011 R2012 R2013 R2014 R2015 R2016 R2017 R2018 R2019 R2020 R2021 | $3 |
Description | |||
Syke is a geometry plugin that allows you to quickly create a cyclorama, also referred to as a cyc. Users are given the option to create circular or straight form cyc's. No demo version available. 32-bit: Yes 64-bit: Yes |